| Year | Clock Time | Chip Time | Comment |
|---|---|---|---|
| 1995 | 1:00:31 | N/A | |
| 1996 | 53:40 | N/A | |
| 1997 | 53:46 | 49:49 | |
| 1998 | 54:08 | 51:32 | |
| 1999 | 48:22 | 48:22 | PR |
| 2000 | 58:27 | 55:05 | |
| 2001 | Didn't run :( | ||
| 2002 | 51:43 | 51:03 | |
| 2003 | 55:49 | 54:49 | |
| 2004 | 55:23 | ||
| 2005 | 56:09 | ||
| 2006 | 54:04 | 53:37 | |
| 2007 | 51:10 | 49:39 | |
| 2008 | 48:39 |
Saturday, December 22, 2007
Cooper River Bridge Run History
I got my annual notice to sign up for the Copper River Bridge Run. As I was looking around on the site, I noticed that they have many years of results. So, I decided to chart 'em for my own reference point. I did break the listed PR recently.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment