Podcast Listening Update
- Phedippidations
- Fitness Rocks No more shows. This was a good one. Too bad.
- This American Life
- No Agenda
Neighborhood Running | |
|---|---|
| Distance: | 6.17 Miles |
| Time: | 59:32 |
| Heart Rate: | 138 |
| Pace: | 9:38 |
| Weather: | Mostly cloudy Temperature-70° Humidity-83% |
Neighborhood Running | |
|---|---|
| Distance: | 3 Miles |
| Time: | 28:34 |
| Heart Rate: | 142 |
| Pace: | 9:31 |
| Weather: | Mostly cloudy Temperature-61° Humidity-82% |
Neighborhood Running | |
|---|---|
| Distance: | 11.07 Miles |
| Time: | 1:44:06 |
| Heart Rate: | 144 |
| Pace: | 9:24 |
| Weather: | Rain Temperature-68° Humidity-88% |
| Route | |
Oak Mountain State Park Cycling | |
|---|---|
| Distance: | 24 Miles |
| Time: | 1:19:35 |
| Heart Rate: | 135 |
| Speed: | 18.05 mph |
| Weather: | Overcast Temperature-73° Humidity-76% |
| Route | |
Neighborhood Running | |
|---|---|
| Distance: | 3 Miles |
| Time: | 27:54 |
| Heart Rate: | 143 |
| Pace: | 9:17 |
| Weather: | Partly cloudy Temperature-83° Humidity-49% |
Neighborhood Running | |
|---|---|
| Distance: | 3 Miles |
| Time: | 28:51 |
| Heart Rate: | 139 |
| Pace: | 9:37 |
| Weather: | Partly cloudy Temperature-82° Humidity-58% |
Neighborhood Running | |
|---|---|
| Distance: | 6.16 Miles |
| Time: | 1:00:05 |
| Heart Rate: | 137 |
| Pace: | 9:45 |
| Weather: | Clear Temperature-71° Humidity-73% |
Neighborhood Running | |
|---|---|
| Distance: | 3 Miles |
| Time: | 28:36 |
| Heart Rate: | 145 |
| Pace: | 9:24 |
| Weather: | Overcast Temperature-65° Humidity-97% |
Brownell Running | |
|---|---|
| Distance: | 13 Miles |
| Time: | 2:02:38 |
| Heart Rate: | 149 |
| Pace: | 9:26 |
| Weather: | Overcast Temperature-70° Humidity-87% |
| Route | |
Oak Mountain State Park Cycling | |
|---|---|
| Distance: | 24 Miles |
| Time: | 1:19:32 |
| Heart Rate: | 138 |
| Speed: | 18.06 mph |
| Weather: | Partly cloudy Temperature-75° Humidity-71% |
| Route | |
Neighborhood Running | |
|---|---|
| Distance: | 3 Miles |
| Time: | 27:46 |
| Heart Rate: | 141 |
| Pace: | 9:15 |
| Weather: | Clear Temperature-80° Humidity-40% |
Neighborhood Running | |
|---|---|
| Distance: | 6.19 Miles |
| Time: | 59:03 |
| Heart Rate: | 138 |
| Pace: | 9:32 |
| Weather: | Clear Temperature-65° Humidity-73% |
Neighborhood Running | |
|---|---|
| Distance: | 3 Miles |
| Time: | 27:46 |
| Heart Rate: | 139 |
| Pace: | 9:13 |
| Weather: | Clear Temperature-63° Humidity-75% |

1 comment:
This Web site has some great tips and good beginner programs. My husband and I are using various programs from this site--me the half Ironman--Ironman for him.
This one is tailored to someone who already has the running and biking down:
http://www.beginnertriathlete.com/cms/article-detail.asp?articleid=39
Here are some other sites we like:
http://www.trinewbies.com/
http://www.trifuel.com/
Tri's are definitely a different kind of adrenaline rush than running--and a different kind of crowd (although still fun, accepting, and intense like the running crowd). It's a little more chaos and there's always a chance something will go wrong--mechanical, etc. But they are fun :o).
Something else to keep in mind is that most tri's offer a relay option. I'll be relaying (the swim portion) with some friends at Buster Britton this year just for fun.
Keep on keepin' on,
K.
Post a Comment