Podcast Listening Update
- Daily Sourcecode
- Fitness Rocks
- Should You Take a Multivitamin?
- Exercise Dose and Quality of Life
- Low-Fat vs Low-Carb - The Final Answer?
- The Risk of Too Much Sitting
- Childhood Obesity is a Big Deal
- Accident Hash
- Phedippidations
- Fdip174: A Lecture From Arthur Lydiard
- Fdip175: Running on the Road Again
- Fdip176: Mailbox Review
- Fdip177: The Winning Bug by Jackson Scholz
- Fdip178: All in Stride
- Fdip179: Morning Runs
- Fdip180: From Maintenance Miles to Marathon
- This American Life
- ITConversations
- Roger Magoulas - Facebook Apps: Big Picture Stats and Trends
- Jesse Stay - SocialToo
- Anne Thomas Manes - Is SOA Dead?
- CTO Panel - Technometria
- Ontario's Kyoto Struggle, Fuel Cells & Cyber-Crime - IEEE Spectrum Radio
- Karl Susman - Risk, Liability, and Web 2.0
- Daniel J. Solove - Understanding Privacy
- Joel Spolsky - The Three Ingredients Of Great Products
- Episode 26 - StackOverflow
- Steve Jurvetson - Dichotomy of Designed and Evolutionary Paths to AI Futures
- Zachary Shore - Why Smart People Make Bad Decisions
- Adam Nash - LinkedIn: The Business Social Network
- Robert "r0ml" Lefkowitz - Exceptional Software Explained: Embrace Error
- Eric Simons - Darwin Slept Here
- Episode 45 - StackOverflow
- Susan RoAne - Face to Face
- Episode 44 - StackOverflow Bashed the architecture role! Why Java Sucks! Has a transcript!
- Dion Almaer, Ben Galbraith - Bespin
- Mary Meeker - Technology Trends
![]() Cooper River Bridge Run | ||
---|---|---|
![]() | Distance: | 6.2 Miles |
Time: | 48:23 | |
Heart Rate: | 167 | |
Pace: | 7:48 | |
Weather: | Clear Temperature-57° Humidity-67% | |
Route |
![]() Blythewood, SC Running | |
---|---|
Distance: | 3.06 Miles |
Time: | 26:12 |
Heart Rate: | 149 |
Pace: | 8:33 |
Weather: | Light rain Temperature-63° Humidity-94% |
Route |
![]() Blythewood, SC Running | |
---|---|
Distance: | 6.12 Miles |
Time: | 53:52 |
Heart Rate: | 149 |
Pace: | 8:48 |
Weather: | Mostly cloudy Temperature-60° Humidity-80% |
Route |
![]() Blythewood, SC Running | |
---|---|
Distance: | 3.06 Miles |
Time: | 27:01 |
Heart Rate: | 146 |
Pace: | 8:49 |
Weather: | Clear Temperature-48° Humidity-89% |
Route |
![]() Blythewood, SC Running | |
---|---|
Distance: | 11.22 Miles |
Time: | 1:42:45 |
Heart Rate: | 152 |
Pace: | 9:09 |
Weather: | Overcast Temperature-63° Humidity-65% |
Route |
![]() Oak Mountain State Park Cycling | |
---|---|
Distance: | 24 Miles |
Time: | 1:23:52 |
Heart Rate: | 137 |
Speed: | 17.17 mph |
Weather: | Scattered clouds Temperature-64° Humidity-78% |
Route |
![]() Neighborhood Running | |
---|---|
Distance: | 3 Miles |
Time: | 29:23 |
Heart Rate: | 147 |
Pace: | 9:47 |
Weather: | Rain Temperature-60° Humidity-93% |
![]() Neighborhood Running | |
---|---|
Distance: | 3 Miles |
Time: | 28:44 |
Heart Rate: | 147 |
Pace: | 9:34 |
Weather: | Overcast Temperature-58° Humidity-93% |
![]() Neighborhood Running | |
---|---|
Distance: | 6.27 Miles |
Time: | 58:25 |
Heart Rate: | 154 |
Pace: | 9:19 |
Weather: | Light rain Temperature-61° Humidity-81% |
![]() Neighborhood Running | |
---|---|
Distance: | 3 Miles |
Time: | 27:27 |
Heart Rate: | 153 |
Pace: | 9:09 |
Weather: | Clear Temperature-58° Humidity-72% |
![]() Orlando, FL Running | |
---|---|
Distance: | 3:03 Miles |
Time: | 27:27 |
Heart Rate: | 136 |
Pace: | 9:03 |
Weather: | Partly cloudy Temperature-65° Humidity-90% |
Route |
![]() Orlando, FL Running | |
---|---|
Distance: | 11:08 Miles |
Time: | 1:43:18 |
Heart Rate: | 142 |
Pace: | 9:19 |
Weather: | Partly cloudy Temperature-65° Humidity-87% |
Route |
![]() Neighborhood Running | |
---|---|
Distance: | 3 Miles |
Time: | 27:25 |
Heart Rate: | 150 |
Pace: | 9:08 |
Weather: | Light rain Temperature-46° Humidity-66% |
![]() Orlando, FL Running | |
---|---|
Distance: | 11:08 Miles |
Time: | 1:43:18 |
Heart Rate: | 142 |
Pace: | 9:19 |
Weather: | Partly cloudy Temperature-65° Humidity-87% |
Route |
![]() Neighborhood Running | |
---|---|
Distance: | 3 Miles |
Time: | 27:08 |
Heart Rate: | 152 |
Pace: | 9:02 |
Weather: | Partly cloudy Temperature-60° Humidity-35% |
![]() Neighborhood Running | |
---|---|
Distance: | 6.16 Miles |
Time: | 57:36 |
Heart Rate: | 144 |
Pace: | 9:21 |
Weather: | Partly cloudy Temperature-60° Humidity-35% |
![]() Neighborhood Running | |
---|---|
Distance: | 3 Miles |
Time: | 28:50 |
Heart Rate: | 144 |
Pace: | 9:36 |
Weather: | Partly cloudy Temperature-62° Humidity-75% |
![]() Neighborhood Running | |
---|---|
Distance: | 9.13 Miles |
Time: | 1:22:46 |
Heart Rate: | 154 |
Pace: | 9:03 |
Weather: | Scattered clouds Temperature-75° Humidity-50% |
![]() Oak Mountain State Park Cycling | |
---|---|
Distance: | 23.95 Miles |
Time: | 1:22:07 |
Heart Rate: | 140 |
Speed: | 17.50 mph |
Weather: | Haze Temperature-63° Humidity-77% |
Route |
![]() Neighborhood Running | |
---|---|
Distance: | 6.2 Miles |
Time: | 58:40 |
Heart Rate: | 148 |
Pace: | 9:27 |
Weather: | Clear Temperature-74° Humidity-40% |
![]() Neighborhood Running | |
---|---|
Distance: | 3 Miles |
Time: | 27:24 |
Heart Rate: | 150 |
Pace: | 9:07 |
Weather: | Clear Temperature-66° Humidity-24% |
![]() Neighborhood Running | |
---|---|
Distance: | 6.16 Miles |
Time: | 58:40 |
Heart Rate: | 147 |
Pace: | 9:31 |
Weather: | Clear Temperature-38° Humidity-36% |
![]() Brownell Running | |
---|---|
Distance: | 11:1 Miles |
Time: | 1:44:43 |
Heart Rate: | 151 |
Pace: | 9:26 |
Weather: | Snow Temperature-32° Humidity-93% |
Route | |
It was an interesting experience running in a continuous snow. Very fun. I did have some digestive trouble near the end. :( |
![]() Oak Mountain State Park Cycling | |
---|---|
Distance: | 23.82 Miles |
Time: | 1:24:05 |
Heart Rate: | 136 |
Speed: | 17.00 mph |
Weather: | Overcast Temperature-55° Humidity-89% |
Route |
![]() Neighborhood Running | |
---|---|
Distance: | 3 Miles |
Time: | 29:09 |
Heart Rate: | 142 |
Pace: | 9:43 |
Weather: | Overcast Temperature-59° Humidity-72% |
![]() Neighborhood Running | |
---|---|
Distance: | 3 Miles |
Time: | 28:33 |
Heart Rate: | 143 |
Pace: | 9:31 |
Weather: | Scattered clouds Temperature-67° Humidity-54% |
![]() Neighborhood Running | |
---|---|
Distance: | 6.29 Miles |
Time: | 58:04 |
Heart Rate: | 149 |
Pace: | 9:13 |
Weather: | Haze Temperature-50° Humidity-54% |
![]() Neighborhood Running | |
---|---|
Distance: | 3 Miles |
Time: | 26:51 |
Heart Rate: | 153 |
Pace: | 8:57 |
Weather: | Clear Temperature-38° Humidity-43% |
![]() Neighborhood Running | |
---|---|
Distance: | 9.11 Miles |
Time: | 1:23:02 |
Heart Rate: | 154 |
Pace: | 9:06 |
Weather: | Clear Temperature-42° Humidity-37% |
![]() Oak Mountain State Park Cycling | |
---|---|
Distance: | 23.82 Miles |
Time: | 1:28:15 |
Heart Rate: | 136 |
Speed: | 16.19 mph |
Weather: | Clear Temperature-39° Humidity-49% |
Route |
![]() Neighborhood Running | |
---|---|
Distance: | 3 Miles |
Time: | 25:59 |
Heart Rate: | 158 |
Pace: | 8:39 |
Weather: | Clear Temperature-23° Humidity-68% |
No comments:
Post a Comment