Podcast Listening
Accident HashThis American Life
Phedippidations
Cranky Geeks
IT Conversations
- Florent Stroppa - Creating New Opportunities from Android Openness
- Po Bronson - NurtureShock
- Gigi Sage - "Hello Tarzan" - How to Connect with Your Man
- Rob Shanks - ArcGIS and the Web: Better Sharing of Geographic Information
Exercise Data
Brownell Running | |
|---|---|
| Distance: | 13.04 Miles |
| Time: | 2:04:28 |
| Heart Rate: | 139 |
| Pace: | 9:32 |
| Weather: | Clear Temperature-50° Humidity-89% |
| Route | |
Vulcan Run 10K | ||
|---|---|---|
| Distance: | 6.2 Miles My watch said 6.36 | |
| Time: | 48:56 | |
| Heart Rate: | 164 | |
| Pace: | 7:41 | |
| Weather: | Clear Temperature-60° Humidity-47% | |
| Route | ||
Neighborhood Running | |
|---|---|
| Distance: | 3 Miles |
| Time: | 27:22 |
| Heart Rate: | 140 |
| Pace: | 9:03 |
| Weather: | Clear Temperature-37° Humidity-93% |
Neighborhood Running | |
|---|---|
| Distance: | 6.21 Miles |
| Time: | 59:08 |
| Heart Rate: | 138 |
| Pace: | 9:31 |
| Weather: | Clear Temperature-44° Humidity-93% |
Neighborhood Running | |
|---|---|
| Distance: | 3 Miles |
| Time: | 28:11 |
| Heart Rate: | 145 |
| Pace: | 9:20 |
| Weather: | Clear Temperature-43° Humidity-93% |


1 comment:
your brook beast shoe have been in so many places, you kinda have most of your tour using em..
Post a Comment