Busy work schedules, holidays, and heavy workout goals make blogging difficult to get in. So, it has been awhile since I updated. I should be prognosticating about all kinds of things and laying out the new year. But, I am not prepared or burden free enough to just let lose. So, here's an update of my recent podcast listening and exercise...
Podcast Listening Update
- Daily Sourcecode
- Fitness Rocks
- The Anti-Inflammation Diet - An Interview with Dr. Chris Cannon
- Global Warming - A Report from the Antarctic Peninsula
- Accident Hash
- Phedippidations
- Fdip164: A New England Five Miler
- Fdip165: Running Legend: Ted Corbitt
- Fdip166: It’s Not About Courage
- This American Life
![]() Brownell-Shades Creek Running | |
---|---|
Distance: | 17 Miles |
Time: | 2:369:42 |
Heart Rate: | 142 |
Pace: | 9:23 |
Weather: | Clear Temperature-42° Humidity-28% |
Route |
![]() Cycling | |
---|---|
Distance: | 24.91 Miles |
Time: | 1:24:39 |
Heart Rate: | 129 |
Speed: | 17.66 |
Weather: | Overcast Temperature-72° Humidity-61% |
Route |
![]() Neighborhood Running | |
---|---|
Distance: | 7.04 Miles |
Time: | 1:05:19 |
Heart Rate: | 1356 |
Pace: | 9:16 |
Weather: | Overcast Temperature-71° Humidity-66% |
![]() Neighborhood Running | |
---|---|
Distance: | 6.19 Miles |
Time: | 56:26 |
Heart Rate: | 144 |
Pace: | 9:07 |
Weather: | Overcast Temperature-66° Humidity-87% |
![]() Neighborhood Running | |
---|---|
Distance: | 10 Miles |
Time: | 1:31:13 |
Heart Rate: | 145 |
Pace: | 9:06 |
Weather: | Overcast Temperature-63° Humidity-88% |
![]() Neighborhood Running | |
---|---|
Distance: | 7.02 Miles |
Time: | 1:04:22 |
Heart Rate: | 144 |
Pace: | 9:10 |
Weather: | Rain Temperature-45° Humidity-87% |
![]() Brownell-Shades Creek Running | |
---|---|
Distance: | 15 Miles |
Time: | 2:29:08 |
Heart Rate: | 135 |
Pace: | 9:54 |
Weather: | Partly cloudy Temperature-42° Humidity-70% |
Route |
![]() Neighborhood Running | |
---|---|
Distance: | 7.05 Miles |
Time: | 1:04:36 |
Heart Rate: | 141 |
Pace: | 9:09 |
Weather: | Clear Temperature-36° Humidity-70% |
![]() Neighborhood Running | |
---|---|
Distance: | 3.02 Miles |
Time: | 26:28 |
Heart Rate: | 144 |
Pace: | 8:45 |
Weather: | Light rain Temperature-43° Humidity-86% |
![]() Neighborhood Running | |
---|---|
Distance: | 9.13 Miles |
Time: | 1:23:17 |
Heart Rate: | 146 |
Pace: | 9:07 |
Weather: | Rain Temperature-62° Humidity-93% |
![]() Neighborhood Running | |
---|---|
Distance: | 7.02 Miles |
Time: | 1:02:35 |
Heart Rate: | 151 |
Pace: | 8:54 |
Weather: | Clear Temperature-72° Humidity-56% |
![]() Brownell-Shades Creek Running | |
---|---|
Distance: | 13.07 Miles |
Time: | 1:59:31 |
Heart Rate: | 151 |
Pace: | 9:08 |
Weather: | Clear Temperature-46° Humidity-21% |
Route |