Today's race was on a simply perfect day. And, the best part was I did it with Teresa Jones who also did the race 20 years ago. In fact, she, I, and my wife Betsy began the tradition of coming to Charleston for this event that year. We have since been joined by Bobby and Susan Yates, Sandy Harris, Farhana and Nash Dharas, Katherine Branton, and others. We rent a house on Folly Beach and have an awesome weekend together celebrating. After a few years of skipping this tradition, it was so cool to get back together. I miss these buds!
Results
![]() 10K/6.2 Miles Cooper River Bridge Run | ||
---|---|---|
Distance: | 6.2 Miles | |
Time: | 53:56 | |
Heart Rate: | 162 | |
Pace: | 8:41 | |
Weather: | Clear Temperature-45° Humidity-93% |
History (PR at this event in red)
Year | Time |
---|---|
1995 | 1:00:31 |
1996 | 0:53:40 |
1997 | 0:49:49 |
1998 | 0:51:32 |
1999 | 0:48:22 |
2002 | 0:51:03 |
2003 | 0:54:49 |
2004 | 0:55:23 |
2005 | 0:56:09 |
2006 | 0:53:37 |
2007 | 0:49:39 |
2008 | 0:48:37 |
2009 | 0:48:20 |
2015 | 0:53:56 |
2 comments:
Coin Casino Review ᐈ Get 200 Free Spins on Us!
Free spins & no deposit needed at 인카지노 the best online casino. Get 200+ casino bonus codes and 1xbet korean play your favourite online casino 카지노사이트 games.
Post a Comment