
79 Hours this week! Yes, it seems life these days is mostly working. Add my congestion and and yucky head to that and this week has not been the best. We did capture 4 flying squirrels in our attic though. At least, they weren't in out bath like the one to the right. One of my chores this weekend is to inspect the whole attic. I hope we don't have any more and that they haven't done any significant damage.
The Mercedes Marathon, I am running it, is next week and the weather is predicting partly cloudy skies and temperature from 42°-54° for the day. That should make for a perfect running morning.
Podcast Listening
- Daily Sourcecode
- Fitness Rocks
- Sodium, Potassium and Cardiovascular Disease
- What is the Optimal Exercise Strategy?
- Physical Fitness and Academic Performance
- Phedippidations
![]() Neighborhood Running Still battling a cold with congestion | |
---|---|
Distance: | 4 Miles |
Time: | 36:46 |
Heart Rate: | 153 |
Pace: | 9:11 |
Weather: | Clear Temperature-50° Humidity-74% |
![]() Neighborhood Running Still battling a cold with congestion | |
---|---|
Distance: | 6.17 Miles |
Time: | 58:10 |
Heart Rate: | 155 |
Pace: | 9:25 |
Weather: | Clear Temperature-37° Humidity-50% |
![]() Neighborhood Running Battling a cold with congestion | |
---|---|
Distance: | 4 Miles |
Time: | 35:32 |
Heart Rate: | 155 |
Pace: | 8:52 |
Weather: | Partly cloudy Temperature-39° Humidity-27% |
![]() Brownell-Shades Creek-Crestline Running | |
---|---|
Distance: | 13 Miles |
Time: | 2:02:36 |
Heart Rate: | 140 |
Pace: | 9:25 |
Weather: | Clear Temperature-40° Humidity-63% |
Route |
![]() Neighborhood Running | |
---|---|
Distance: | 5 Miles |
Time: | 44:43 |
Heart Rate: | 146 |
Pace: | 8:56 |
Weather: | Partly cloudy Temperature-46° Humidity-35% |
![]() Neighborhood Running | |
---|---|
Distance: | 6.18 Miles |
Time: | 56:13 |
Heart Rate: | 147 |
Pace: | 9:05 |
Weather: | Overcast Temperature-33° Humidity-75% |
![]() Neighborhood Running | |
---|---|
Distance: | 3 Miles |
Time: | 27:48 |
Heart Rate: | 146 |
Pace: | 9:16 |
Weather: | Overcast Temperature-56° Humidity-80% |
![]() Brownell-Shades Creek-Crestline Running | |
---|---|
Distance: | 16.26 Miles |
Time: | 2:35:17 |
Heart Rate: | 145 |
Pace: | 9:33 |
Weather: | Overcast Temperature-35° Humidity-72% |
Route |
![]() Neighborhood Running | |
---|---|
Distance: | 5 Miles |
Time: | 46:31 |
Heart Rate: | 147 |
Pace: | 9:15 |
Weather: | Mostly cloudy Temperature-64° Humidity-48% |
![]() Neighborhood Running | |
---|---|
Distance: | 8 Miles |
Time: | 1:12:11 |
Heart Rate: | 146 |
Pace: | 9:00 |
Weather: | Clear Temperature-30° Humidity-59% |
![]() Neighborhood Running | |
---|---|
Distance: | 5 Miles |
Time: | 47:02 |
Heart Rate: | 140 |
Pace: | 9:24 |
Weather: | Scattered clouds Temperature-24° Humidity-62% |
![]() Mercedes Marathon course downtown Running | |
---|---|
Distance: | 20.31 Miles |
Time: | 3:05:40 |
Heart Rate: | 146 |
Pace: | 9:08 |
Weather: | Light rain Temperature-46° Humidity-89% |
Route |
No comments:
Post a Comment