I traveled up to Chattanooga with my friends Sophia Lal and Travis Self. We spent Saturday night at an Airbnb in Rossville, GA in a quaint, quiet lower level apartment. We ate dinner at the Chattanooga Whole Foods and got a good night's sleep. Up early and off to set up transition which opened at 5:30 am. After the race, they dropped me off at the airport and I flew off to San Francisco for a conference.
![]() |
Sophia and I about to leave the Airbnb to go to race start with Travis |
And, just before race start.
Results
Team Magic captured a brief video of what it looked like on the day.
![]() ![]() ![]() Olympic Time: 3:05:39 | ||
---|---|---|
![]() | Distance: 1.5K, .93 miles Time: 29:26 | |
Transition | Time: 4:09 | |
![]() | Distance: 25 Miles Time: 1:18:50 Rate: 18.7 | |
Transition | Time: 2:50 | |
![]() | Distance: 6.2 Miles Time: 1:10:27 Pace: 11:40 | |
Weather | Mostly Cloudy Temperature: 76-85° Humidity: 70-68% |
History
Year | Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|
2011 | 3:24:36 | 33:27 | 4:18 | 1:26:57 | 2:46 | 1:17:09 |
2012 | 3:19:35 | 32:47 | 4:03 | 1:29:36 | 3:40 | 1:09:31 |
2013 | 2:51:17 | 18:08* | 2:48* | 1:24:59 | 2:12 | 1:03:12 |
2014 | 3:09:36 | 34:21 | 3:02 | 1:25:15 | 2:48 | 1:03:19 |
2015 | 2:54:34 | 25:32 | 2:54 | 1:22:41 | 2:19 | 1:01:06 |
2017 | 2:59:25 | 27:45 | 3:11 | 1:15:12 | 2:19 | 1:10:57 |
2022 | 3:05:39 | 29:28 | 3:57 | 1:19:07 | 2:38 | 1:10:27 |
* Can't compare to previous years as the swim was cancelled and replaced with a 2 mile run.