I kept up with the Daily Source Code, This American Life, and Phedippidations. This week's runs include an 11 miler in Chattanooga, TN. My son loves the aquarium and Lookout Mountain there. The Riverfront Park in Chattanooga is a cool area for running, walking, biking, and just general outdoor fun. I saw a river otter, squirrels, great blue herons, and rabbits. I also saw a group of rowers on the river. I thoroughly enjoyed the run.
05/26/2008: Chattanooga, TN Riverfront
| Distance: | 11.04 Miles |
| Time: | 1: 41:05 |
| Heart Rate: | 129 |
| Pace: | 9:09 |
| Weather: | Clear Temperature-66° Humidity-75% |
| Route | |
05/24/2008: Neighborhood
| Distance: | 3 Miles (Battery died on Forerunner 305 and older heart rate monitor recorded time, but I couldn't recall heart rate from the watch) |
| Time: | 28:23 |
| Heart Rate: | Unknown |
| Pace: | 9:27 |
| Weather: | Mostly cloudy Temperature-67° Humidity-93% |
05/23/2008: Neighborhood
| Distance: | 3 Miles |
| Time: | 27:41 |
| Heart Rate: | 140 |
| Pace: | 9:13 |
| Weather: | Clear Temperature-70° Humidity-84% |
05/21/2008: Neighborhood
| Distance: | 5 Miles |
| Time: | 46:02 |
| Heart Rate: | 142 |
| Pace: | 9:12 |
| Weather: | Clear Temperature-59° Humidity-83% |
05/20/2008: Neighborhood
| Distance: | 3 Miles |
| Time: | 28:13 |
| Heart Rate: | 140 |
| Pace: | 9:24 |
| Weather: | Clear Temperature-70° Humidity-76% |




