I ran the Mercedes Marathon today. I ran the first 20 miles way too fast, but it was fun. I was was just a little of 3 hours has 20. My goal was 4:30, so I had plenty of time left, but not much energy. I did not run a smart race. I ran a 7:44 first mile. Oh, a mere 2 minutes+ too fast. And worse, I kept running to fast for the first 10-12 miles. It just felt good. I paid for it in the last 6. I walked a lot. But, I did meet my time goal and I finished. After pneumonia and shin trouble, I guess I can't really complain. So, now for some rest.
Data
Distance: | 26.2 |
Time: | 4:32:37 (unofficial results) |
Heart Rate: | Not measured |
Pace: | 10:24 |
Weather: | Clear Temperature-30-49° Humidity-47-24% |
Added this table to show how if faded toward the end
Distance | Time | Pace | Leg Distance | Leg Time | Leg Pace |
6.2 | 56:05 | 9:02 | 6.2 | 56:05 | 9:02 |
9.3 | 1:23:59 | 9:01 | 3.1 | 27:54 | 9:00 |
13.1 | 1:58:54 | 9:05 | 3.8 | 34:55 | 9:11 |
15.5 | 2:23:49 | 9:16 | 2.4 | 24:55 | 10:23 |
18.6 | 2:56:50 | 9:30 | 3.1 | 33:00 | 10:39 |
26.2 | 4:32:37 | 10:24 | 7.6 | 1:35:47 | 12:36 |
congrats Bob!!!!!!!!!!!!! Way to go!!!!
ReplyDelete